Tube
Polyurethane Tubing
Polyurethane tubing for air piping and water flow.
Excellent flexibility, ideal for compact piping.
Available in 10 colors and 14 sizes. (Inch sizes available)
Specification | Details |
---|---|
Fluid Medium | Air, Water (Conditional) |
Max. Operating Pressure(65%RH at 20ºC) | 1.0 MPa |
Max. Vacuum | -100 kPa |
Operating Temperature Range | Air: -20~70ºC (No freezing)/ Water: -15~60ºC (No freezing) |
Tube
Soft Polyurethane Tubing
Ultra soft polyurethane tubing for air and water flow.
Extreme flexibility allows the installation in a narrow space where a tight bending radius is required.
Available in 6 colors and 5 sizes.
Specification | Details |
---|---|
Fluid Medium | Air, Water (Conditional) |
Max. Operating Pressure(65%RH at 20ºC) | 0.7 MPa |
Max. Vacuum | -100 kPa |
Operating Temperature Range | Air: -20~60ºC (No freezing)/ Water: -15~60ºC (No freezing) |
Tube
Dedicated Polyurethane Tubing for Air
Featuring excellent flexibility, suitable where small bending radius is needed.
Available in 2 colors and 6 sizes.
Specification | Details |
---|---|
Fluid Medium | Air, Water (Conditional) |
Max. Operating Pressure(65%RH at 20ºC) | 1.0 MPa |
Max. Vacuum | -100 kPa |
Operating Temperature Range | Air: -20~70ºC (No freezing) |
Tube
Low Friction Polyurethane Tubing
Optimal for piping in cable carriers.
Excellent flexibility, ideal for compact piping.
Available in 5 colors and 5 sizes.
Specification | Details |
---|---|
Fluid Medium | Air |
Max. Operating Pressure(65%RH at 20ºC) | 1.0 MPa |
Max. Vacuum | -100 kPa |
Operating Temperature Range | Air: -20~70ºC (No freezing)/ Water: -15~60ºC (No freezing) |
Tube
Nylon Tubing
Nylon tubing that can flow not only air but also water and thermal media oil.
Excellent pressure resistance and can be used under high pressure.
Available in 9 colors and 11 sizes. (Inch sizes available)
Specification | Details |
---|---|
Fluid Medium | Air, Water (Conditional), Thermal oil (Conditional) |
Max. Operating Pressure(65%RH at 20ºC) | 2.0 MPa |
Max. Vacuum | -100 kPa |
Operating Temperature Range | Air: -20~100ºC (No freezing)/ Water: -15~90ºC (No freezing) |
Tube
Soft Nylon Tubing
Soft Nylon tubing that can flow not only air but also water and thermal media oil.
Excellent pressure resistance and can be used under high pressure.
Available in 12 colors and 6 sizes.
Specification | Details |
---|---|
Fluid Medium | Air, Water (Conditional), Thermal oil (Conditional) |
Max. Operating Pressure(65%RH at 20ºC) | 1.3 MPa |
Max. Vacuum | -100 kPa |
Operating Temperature Range | Air: -20~100ºC (No freezing)/ Water: -15~90ºC (No freezing) |
Tube
Vacuum Tubing
Excellent flexibility, ideal for piping in oscillating sections.
Ideal for compact piping requiring a small bend radius.
Available in 1 color and 5 sizes.
Specification | Details |
---|---|
Fluid Medium | Air |
Max. Operating Pressure(65%RH at 20ºC) | 0.3MPa~0.4MPa |
Max. Vacuum | -100 kPa |
Operating Temperature Range | -15~50ºC (No freezing) |
Tube
Multi-colored Ribbon Tubing
Easy for tracing and identifying the piping, suitable for piping of double-acting actuators and multiple actuators.
Available in combinations of 10 colors and 6 sizes.
Specification | Details |
---|---|
Fluid Medium | Air, Water (Conditional) |
Max. Operating Pressure(65%RH at 20ºC) | 1.0MPa |
Max. Vacuum | -100 kPa |
Operating Temperature Range | Air: -20~60ºC (No freezing)/ Water: -15~60ºC (No freezing) |
Tube
Soft Multi-colored Ribbon Tubing
Offering excellent flexing. Easy for tracing and identifying the piping, suitable for piping of double-acting actuators and multiple actuators.
Available in combinations of 6 colors and 5 sizes.
Specification | Details |
---|---|
Fluid Medium | Air |
Max. Operating Pressure(65%RH at 20ºC) | 0.3MPa~0.4MPa |
Max. Vacuum | -100 kPa |
Operating Temperature Range | -15~50ºC (No freezing) |
Tube
Spiral Coiled Polyurethane Tubing
Featuring flexible urethane tubing, optimal for piping of air tools.
Available in 10 colors and 6 sizes.
Specification | Details |
---|---|
Fluid Medium | Air, Water (Conditional) |
Max. Operating Pressure(65%RH at 20ºC) | 1.0MPa |
Max. Vacuum | -100 kPa |
Operating Temperature Range | Air: -20~60ºC (No freezing)/ Water: -15~60ºC (No freezing) |
Tube
Spiral Coiled Nylon Tubing
Optimal for piping air tools, etc.
Made from nylon tubing with excellent resilience.
Available in 9 colors and 5 sizes.
Specification | Details |
---|---|
Fluid Medium | Air, Water (Conditional), Thermal oil (Conditional) |
Max. Operating Pressure(65%RH at 20ºC) | 2.0MPa |
Max. Vacuum | -100 kPa |
Operating Temperature Range | -15~50ºC (No freezing) |
Tube
Twin Spiral Coiled Tubing
Two-core coiled tube.
Capable of compact piping in moving parts of equipment.
Available in combinations of 10 colors and 6 sizes.
Specification | Details |
---|---|
Fluid Medium | Air, Water (Conditional) |
Max. Operating Pressure(65%RH at 20ºC) | 1.0MPa |
Max. Vacuum | -100 kPa |
Operating Temperature Range | Air: -20~60ºC (No freezing)/ Water: -15~60ºC (No freezing) |
Tube
Anti-spatter Tubing
Optimal for environments where sparks are generated as the tube is covered with flame-retardant resin (V-0 equivalent) and has excellent spatter resistance.
Available in one color and eight sizes.
Specification | Details |
---|---|
Fluid Medium | Air, Thermal oil, (Conditional), Water (Conditional) |
Max. Operating Pressure(65%RH at 20ºC) | 1.0MPa |
Max. Vacuum | -100 kPa |
Operating Temperature Range | -15~90ºC (No freezing) |
Tube
Anti-static (ESD) Tubing
Optimal for use on manufacturing or assembly line that requires dissipation of static electricity and prevention of electrification.
Available in one color and 6 sizes.
Specification | Details |
---|---|
Fluid Medium | Air |
Max. Operating Pressure(65%RH at 20ºC) | 0.6MPa |
Max. Vacuum | -100 kPa |
Operating Temperature Range | -15~40ºC (No freezing) |
Surface resistance | 1.4×103Ω・cm |
Tube
Polyolefin Tubing
Made of polyolefin resin suitable for clean environments.
Suitable for application requiring sufficient flow rates compared to soft polyolefin tubing.
Available in 6 colors and 8 sizes. (Inch sizes available)
Specification | Details |
---|---|
Fluid Medium | Air, Water (Conditional), Others such as chemicals (Conditional) |
Max. Operating Pressure(65%RH at 20ºC) | 0.7MPa~1.0MPa |
Max. Vacuum | -100 kPa |
Operating Temperature Range | -15~80ºC (No freezing) |
Tube
Soft Polyolefin Tubing
Made of polyolefin resin suitable for clean environments.
Superior flexibility compared to polyolefin tubing.
Available in 6 colors and 8 sizes. (Inch sizes available)
Specification | Details |
---|---|
Fluid Medium | Air, Water (Conditional), Others such as chemicals (Conditional) |
Max. Operating Pressure(65%RH at 20ºC) | 0.8MPa |
Max. Vacuum | -100 kPa |
Operating Temperature Range | -15~80ºC (No freezing) |
Tube
Tube Cutter
The hex blade has two cutting edges. Change the cutting edge by rotating the blade 180 degree.
Tube
Spatter Tubing Remover
Spatter Tubing Remover
Tube
Tube Binder
Multiple tubings can be bundled easily and tidily by simply tucking the tubings into Tube Binder.
The number of tubings to be bound:2, 3, 4 Applicable Tubing dia. :ø4, ø6, ø8, ø10, ø12
Tube
Insert Ring
Insert Ring, inserted in a tube, prevents the tube from contracting.
Tube
Tube Reel
It is very easy to reload/replace tubings. 4 types of reels are available in accordance with the tubing diameter to be used.
Operating temperature range
Operating temperature range | -10~50ºC |