
Vacuum Generator, Unitasking
Vacuum Generator VH・VS
Ejector with built-in push-in fitting for valve direct mounting type
Specification | Details |
---|---|
Fluid Medium | Air |
Operating pressure range | 0.15~0.7MPa |
Rated supply pressure | 0.5MPa (H, L type)/0.35MPa (E type) |
Operating Temperature Range | 0~60℃ (No freezing) |

Vacuum Generator, Unitasking
Vacuum Generator VU
Conversion from compressed air to vacuum is possible in one line.
Specification | Details |
---|---|
Fluid Medium | Air |
Operating pressure range | 0.15~0.7MPa |
Rated supply pressure | 0.5MPa (H, L type)/0.35MPa (E type) |
Operating Temperature Range | 0~60℃ (No freezing) |

Vacuum Generator, Unitasking
Vacuum Generator VUM
Ultra-small. Conversion from compressed air to vacuum is possible in one line.
Specification | Details |
---|---|
Fluid Medium | Air |
Operating pressure range | 0.15~0.7MPa |
Rated supply pressure | 0.5MPa (H, L type)/0.35MPa (E type) |
Operating Temperature Range | 0~60℃ (No freezing) |

Vacuum Generator, Unitasking
Vacuum Generator VY
Integration of ejector and blow-off (vacuum break) functions.
Specification | Details |
---|---|
Fluid Medium | Air (JIS B 8392-1:”Class 1.2.1~2.4.3″) |
Operating pressure range | 0.3~0.7MPa |
Rated supply pressure | 0.5MPa (H, L type)/0.35MPa (E type) |
Operating Temperature Range | 5~50℃(No freezing) |
Refueling | Not required |

Vacuum Generator, Unitasking
Vacuum Generator VB
A type integrated with a mechanical vacuum switch is available.
Specification | Details |
---|---|
Fluid Medium | Air |
Operating pressure range | 0.15~0.7MPa |
Rated supply pressure | 0.5MPa (H, L type)/0.35MPa (E type) |
Operating Temperature Range | 5~50℃(No freezing) |

Vacuum Generator, Unitasking
Vacuum Generator VLS
Suction Flow Rate(Nozzle Diameter):100L/min[ANR] (φ2.0 mm), 150L/min[ANR](φ2.5 mm), 200L/min[ANR](φ2.8 mm).
Specification | Details |
---|---|
Fluid Medium | Air, inert gas |
Operating pressure range | 0.15~0.7MPa |
Rated supply pressure | 0.5MPa |
Operating Temperature Range | 0~60℃(No freezing) |

Vacuum Generator, Unitasking
Vacuum Generator VM・VC
Ejector can be mounted directly to the pad holder of the vacuum pad.
Specification | Details |
---|---|
Fluid Medium | Air |
Operating pressure range | 0.15~0.7MPa |
Rated supply pressure | 0.5MPa (H, L type)/0.35MPa (E type) |
Operating Temperature Range | 0~60℃(No freezing) |

Vacuum Generator, Unitasking
Vacuum Generator VRL
Carries small, irregularly shaped workpieces such as particles, powders, and fibers
Specification | Details |
---|---|
Fluid Medium | Air |
Operating pressure range | 0~0.9MPa |
Rated supply pressure | 0.5MPa |
Operating Temperature Range | 0~60℃(No freezing) |

Vacuum Generator, Unitasking
Vacuum Generator VVV
Multi-stage nozzle ejector that secures high vacuum and large flow rate.
Specification | Details |
---|---|
Fluid Medium | Air |
Operating pressure range | 0.3~0.7MPa |
Rated supply pressure | 0.35MPa |
Operating Temperature Range | 5~50℃(No freezing) |

Vacuum Generator, Unitasking
Vacuum Generator VLM
Adopting multi layered structure. Multi-stage nozzle ejector with large suction flow rate.
Specification | Details |
---|---|
Fluid Medium | Air |
Operating pressure range | 0.3~0.7MPa |
Rated supply pressure | 0.35MPa |
Operating Temperature Range | 5~50℃(No freezing) |
Nozzle bore | φ1.6mm |

Vacuum Generator, Unitasking
Vacuum Generator VH・VS (-S3 Spec.)
Ejector with built-in push-in fitting for valve direct mounting type
Specification | Details |
---|---|
Fluid Medium | Air |
Operating pressure range | 0.15~0.7MPa |
Rated supply pressure | 0.5MPa (H, L type)/0.35MPa (E type) |
Operating Temperature Range | 0~60℃(No freezing) |

Vacuum Generator, Unitasking
Vacuum Generator VU (-S3 Spec.)
Conversion from compressed air to vacuum is possible in one line.
Specification | Details |
---|---|
Fluid Medium | Air |
Operating pressure range | 0.15~0.7MPa |
Rated supply pressure | 0.5MPa (H, L type)/0.35MPa (E type) |
Operating Temperature Range | 0~60℃(No freezing) |

Vacuum Generator, Unitasking
Vacuum Generator VM・VC (-S3 Spec.)
Ejector can be mounted directly to the pad holder of the vacuum pad.
Specification | Details |
---|---|
Fluid Medium | Air |
Operating pressure range | 0.15~0.7MPa |
Rated supply pressure | 0.5MPa (H, L type)/0.35MPa (E type) |
Operating Temperature Range | 0~60℃(No freezing) |