Pressure Sensor & Switch
Pressure Gauge
Compact Design, small pressure gauge
| Specification | Details |
|---|---|
| Fluid Medium | Air |
| Indicated pressure range (gauge) | 0~0.8MPa |
| Tolerance | ±5% (Full scale) |
| Operating Temperature Range | 0~60℃ (No freezing) |
| Scale angle | 150° |
Pressure Sensor & Switch
Digital Pressure Gauge
Easy to check pressure reading with digital display
| Specification | Details |
|---|---|
| Fluid Medium | Air, non-corrosive/non-flammable gas |
| Battery | CR2032 Lithium battery (*2) |
| Battery life | About 3 years (at 5 times indication/day) |
| Rated pressure range | Negative pressure:-101~0kPa/Positive pressure:0.000~1.000MPa |
| Indicated pressure range | Negative pressure:-101~10kPa/Positive pressure:-0.100~1.000MPa |
| Proof pressure | Negative pressure:300kPa/Positive pressure:1.5MPa |
| Ambient temp. range | Operation:0~50℃, Storage:-10~60℃ (No dew condensation, no freezing) |
| Ambient humidity range | Operation/Storage:35~85%RH (No dew condensation) |
Pressure Sensor & Switch
Handy Manometer
Thin, light weight and highly functional handy pressure gauge
| Specification | Details |
|---|---|
| Rated pressure range | Compound gauge pressure (low range) type:-101~100kPa/Compound gauge pressure type:-100~1,000kPa/Absolute pressure type:0~100kPa abs |
| Max. pressure | Compound gauge pressure (low range) type:200kPa/Compound gauge pressure type:1,500kPa/Absolute pressure type:200kPa abs |
| Indication system | 3 & 1/2 digits LCD |
| Operating temp. | 0~50℃ (No freezing) |
| Operating humidity | 15~85% RH or below (No condensing) |
| Driving power | 3VDC, 2 x AAA dry cell (*2) |
| Pressure port | M5x0.8 female thread |
| Protection structure | IP40 (IEC standard) (*3) |
Pressure Sensor & Switch
Mechanical Pressure Sensor
Simple Mechanical Pressure Sensor
| Specification | Details |
|---|---|
| Pressure detection | Diaphragm to Micro switch |
| Fluid medium | Air |
| Operating pressure range | ±5% (Full scale) |
| Operating Temperature Range | 0~60℃ (No freezing) |
| Electrical rating | 3A 250V |
| Pressure setting range | -20~-66kPa |
Pressure Sensor & Switch
8mm width LED Digital Pressure Sensor
Ultra-small and light weighted LED Digital Pressure Sensor
| Specification | Details |
|---|---|
| Fluid Medium | Air,non-corrosive/non-flammable gas |
| Pressure detection | Diffused metaloxide semiconductive pressure transducer |
| Operating pressure range | Negative pressure type:-100~100kPa/Compound pressure type:-100~300kPa |
| Proof pressure | Negative pressure type:400kPa/Compound pressure type:0.6MPa |
| Operating temp. range | 0~50℃ (No freezing) |
| Storage temp. range | -20~70℃ (Atmospheric pressure, Humidity 65% RH or less) (No freezing) |
| Operating humidity range | 35~85% RH (No dew condensation) |
| Protective structure | IEC standard IP40 equiv. |
| Power supply | 12~24VDC ±10%, Ripple (P-P) 10% or less |
| Current consumption | 30mA or less (All LED and no-load of 2 switch outputs: ON) |
Pressure Sensor & Switch
LED Digital Pressure Sensor
LED with good visibility for vacuum switch display
| Specification | Details |
|---|---|
| Current consumption | 40mA or less |
| Pressure detection | Diffused metaloxide semiconductive pressure transducer |
| Operating pressure range | -100~0kPa |
| Pressure setting range | -99~0kPa |
| Proof pressure | 0.2MPa |
| Operating temperature range | 0~50°C (No freezing) |
| Operating humidity range | 35~85%RH (No dew condensation) |
| Power supply | 12~24VDC ±10%, Ripple (P-P) 10% or less |
| Protective structure | IEC standard IP40 equiv. |
Pressure Sensor & Switch
Small Pressure Sensor 11
Small sized sensor of 24.5mm length x 10mm width
| Specification | Details |
|---|---|
| Fluid Medium | Air,non-corrosive/non-flammable gas |
| Pressure detection | Diffused metaloxide semiconductive pressure transduce, Gauge pressure |
| Operating pressure range | Negative pressure type:-100~0kPa/Compound pressure type:-100~300kPa/Positive pressure type:0~1.0MPa |
| Proof pressure | Negative pressure type:200kPa/Compound pressure type:1MPa/Positive pressure type:1.5MPa |
| Power supply | 10.8~30VDC (Including Ripple) |
| Current consumption | 20mA or less (No-load at 24VDC) |
| Storage temp. range | -20~70℃ (Atmospheric pressure, Humidity:60% RH or less) |
| Operating temperature range | 0~60℃ (No freezing) |
| Operating humidity range | 35~85%RH (No dew condensation) |
| Protective structure | IEC standard IP40 equiv. |
Pressure Sensor & Switch
Small Pressure Sensor 12
Small sized sensor of 25.4mm length x 8.5mm width
| Specification | Details |
|---|---|
| Fluid Medium | Air,non-corrosive/non-flammable gas |
| Pressure detection | Diffused metaloxide semiconductive pressure transduce, Gauge pressure |
| Operating pressure range | 100~0kPa |
| Proof pressure | 1MPa |
| Power supply | 10.8~30VDC (Including Ripple) |
| Current consumption | 20mA or less (No-load at 24VDC) |
| Storage temp. range | -20~70℃ |
| Operating temperature range | 0~60℃ (No freezing) |
| Operating humidity range | 35~85%RH (No dew condensation) |
| Protective structure | IEC standard IP40 equiv. |
Pressure Sensor & Switch
Small Pressure Sensor 11&12-series, Indicator for Analog output type
With use of small Pressure Sensor, a separate display system become possible.
| Specification | Details |
|---|---|
| Rated pressure range (Sensor head) | Negative pressure type:-100~0kPa/Compound pressure type:-100~300kPa/Positive pressure type:0~1MPa |
| Pressure detection | Diffused metaloxide semiconductive pressure transduce, Gauge pressure |
| Power supply | 12~24VDC (Ripple ±10% or less) |
| Current consumption | 40mA or less (No-load) |
| Sensor input voltage | 1~5V |
| Switch output (NPN open collector output) | NPN 2 points output:Max. load current:125mA, Max. supply voltage:30VDC, Internal voltage drop:1.5V or less |
| Switch output (PNP open collector output) | PNP 2 points output:Max. load current:125mA, Max. supply voltage:24VDC, Internal voltage drop:1.5V or less |
| Protective structure | IP40 |
| Ambient temp. range | At operation:0~50℃, At storing:-10~60℃ (No dew condensation, and no freezing) |
| Ambient hum. range | At operation or storing:35~85%RH (No dew condensation) |
| Voltage proof | 1000VAC 1 min. (Between the lead wire and the case) |
