| Specification | Details |
|---|---|
| Fluid Medium | Air, non-corrosive/non-flammable gas |
| Battery | CR2032 Lithium battery (*2) |
| Battery life | About 3 years (at 5 times indication/day) |
| Rated pressure range | Negative pressure:-101~0kPa/Positive pressure:0.000~1.000MPa |
| Indicated pressure range | Negative pressure:-101~10kPa/Positive pressure:-0.100~1.000MPa |
| Proof pressure | Negative pressure:300kPa/Positive pressure:1.5MPa |
| Ambient temp. range | Operation:0~50℃, Storage:-10~60℃ (No dew condensation, no freezing) |
| Ambient humidity range | Operation/Storage:35~85%RH (No dew condensation) |

Digital Pressure Gauge
Easy to check pressure reading with digital display

